| HOSPITAL RAJA PERMAISURI BAINUN, JALAN HOSPITAL 30990 IPOH. 30990 IPOH,PERAK | |
| 2491 | ROSHIHAWATI BINTI MAT ZAIN |
| 1416 | SULAIMAN B ALOS |
| 464 | ZALEHA BT ABDUL HAMID |
| 912 | HO KAM LENG |
| 1427 | AHMAD TARMIZI BIN MOHAMED SALIM |
| 1519 | MUJI BIN ABD RAHIM |
| 2218 | KASMAWATY BT KAMARUDDIN |
| 2258 | SAMAC HASLINDA @ SUHAILA BT RAZALLI |
| 2267 | MOHAMMAD SUFFIAN ABD GHANI |
| 2287 | AZLINA BINTI OSMAN |
| 2288 | KHAIRIZAL BIN NAPIAH |
| 2289 | KAHLID BIN MAT SAHAT |
| 2309 | MUSTAFFA BIN SHAFIEE |
| 2371 | MUHAMMAD SHUKRI BIN YUSOF |
| 2395 | MOHD FAIRUZ BIN NOORA |
| 1930 | S VALARMATHI A/P SANDAKERISNAN |
| 1963 | JUNAINAH BINTI MOHAMAD SAAID |
| 2120 | MASTURA BT AHMAD |
| 2614 | JOSEPHINE A/P YOCOB |
| 2730 | WAN MUNIRAH BINTI WAN SULAIMAN |
PEJABAT KESIHATAN DAERAH KAMPAR ,31900 KAMPAR PERAK DARUL RIDZUAN |
|
| 928 | MAZLAN BIN OMAR |
HOSPITAL KAMPAR, JALAN HOSPITAL 31900 KAMPAR,PERAK D.RIDZUAN. |
|
| 2383 | MOHD FAISAL BIN BADRI |
| 2433 | JUMA'YAH BINTI ALI |
HOSPITAL GERIK, JALAN INTAN 33300 GERIK,PERAK D.RIDZUAN. |
|
| 2010 | MAIMUNAH BINTI ISMAIL |
HOSPITAL SELAMA, 34100 SELAMA, PERAK D/RIDZUAN. |
|
| 2359 | MOHD SUHAILI BIN BAKRI |
| 2362 | SITI ROHANI BTE TAIB |
HOSPITAL KUALA KANGSAR ,JALAN SULTAN IDRIS SHAH 1 33000 KUALA KANGSAR |
|
| 1450 | ABDUL MAJID BIN AHMAD |
| 2229 | SITI MASTURA BINTI MOHAMAD TARMIZI |
| 2249 | SARIMAH BINTI DIN |
| 2131 | MOHD NASIR BIN AZIZ |
HOSPITAL SUNGAI SIPUT ,31100 SUNGAI SIPUT,PERAK D.RIDZUAN |
|
| 1447 | PERIASAMY GNANA SAMBATHAR A/L VEDDIVELLU |
HOSPITAL SLIM RIVER , 35800 SLIM RIVER,PERAK D.RIDZUAN. |
|
| 1576 | NOOR ASRI BIN MOHAMED |
| 1639 | HAYATI BINTI MOHAMED YUSOFF |
| 2280 | SHUHAIDA BT AHMAD |
| 2900 | NADARAJA A/L PACHAI |
| 2901 | MAZLAN BIN AHMAD |
| 2902 | MUHAMAD SAFARI BAHARUDDIN |
| 2903 | KAMALADEVI A/P NACHIAPPAN |
| 2904 | NADIAH DALILAH BINTI MESKOR |
| 2905 | SITI ISMALIZA BINTI MI'IMAN |
| 2906 | NURUL HUSNA BINTI MOHD ZAMRI |
| 2907 | IBRAHIM BIN ISMAIL |
| 2908 | AHMAD FIKRI BIN AHMAD RAZI |
| 2909 | MOHAMADZARULHIDAYAT BIN ZAKARIA |
| 2910 | PRATHIBA A/P BALAIKERISHNAN |
| 2911 | NUR JANNAH BINTI SHAHRUDDIN |
| 2912 | NURUL ATIKAH BINTI AHMAD |
| 2913 | MOHAMAD SAMIR B BAHAROM |
| 2914 | SITI HAJAR BINTI IBRAHIM |
HOSPITAL TELUK INTAN , 36000 TELOK INTAN,PERAK |
|
| 1441 | ANDY S/O KARUPPIAH |
| 1707 | AMIRTHAM A/P PERIASAMY PILLAY |
| 1918 | NORLELA BINTI ABDUL KEDIR |
| 2051 | FAZLIANA BINTI ZAMRI |
HOSPITAL PARIT BUNTAR, 34200 PARIT BUNTAR |
|
| 1410 | AHMADIL HAIRI BIN ASRI |
| 2298 | ENA SURIANI BINTI MOHD SHAARI |
HOSPITAL SRI MANJUNG ,32040 SERI MANJUNG. |
|
| 2480 | SHALENE A/P GUNALAN |
| 1662 | ZAINAL ABIDIN BIN MOHD TAHIR |
| 2392 | RUMISAH BT DURABA |
| 2393 | ZULKEFLI BIN MOHD HOOD |
| 2152 | VIGNESHWARY A/P SUBARAMANIAM |
| 2153 | SO GEOK HENG |
| 2154 | ROMAZULA BINTI HASSAN |
| HOSPITAL BATU GAJAH ,JALAN CHANGKAT, PETI SURAT 40, 31000 BATU GAJAH, PERAK D/R. | |
| 1850 | ASMAH BT ZAKARIA |
| 1851 | NOR HAIDA BINTI MUHAIDIN |
| 1901 | JULIANA BT JIDUN |
HOSPITAL TAPAH, 35000 TAPAH, PERAK D/RIDZUAN. |
|
| 1624 | DEVANDRAN A/L RASIAH |
HOSPITAL TAIPING,JALAN TAMING SARI, 34000 TAIPING. |
|
| 2474 | SURIA BINTI AHMAD NORBI |
| 2493 | MOHD SHAHRIZAL BIN MAT ISA |
| 1364 | ENSHAH BINTI HASBOLLAH |
| 1627 | KHADIJAH BT ABDUL HAMID |
| 1716 | LAILA BT MD SHEH |
| 1889 | FARIDAH BINTI ISMAIL |
| 1893 | SUMMATHEE A/P SUBRAMANIAN |
| 2182 | IZAL IZUAN B ZAKARIA |
| 2219 | NOOR JUITA AZLI BINTI SAMSUDIN |
| 2221 | HANISAH BINTI SABRI |
| 2222 | S.ATUNTHTHUTHI A/P SINNADURAI |
| 2299 | FAUZIAH BT RAHIM |
| 2300 | NORHAFIZAH BT OSMAN |
| 2220 | MAHADZIR BIN MANSOR |
| 2020 | HOW LIAN TEE |
| 2022 | NOOR RASYIDI B MOHAMED NOOR |
HOSPITAL BAHAGIA ULU KINTA, 31250 TANJONG RAMBUTAN. . |
|
| 2492 | NORAZIAH BINTI MOHD NAZRI |
| 1947 | SITI NURLINA BINTI ABU SAMAH |
PEJABAT KESIHATAN BATANG PADANG, JALAN TEMOH 35000 TAPAH. |
|
| 1825 | ZAITON BINTI SALEH |
PEJABAT KESIHATAN HULU PERAK, ARAS 3 BG PERSEKUTUAN JLN INTAN 33300 GERIK |
|
| 2248 | VIGNESHWARY A/P SUBARAMANIAM |
PEJABAT KESIHATAN KRIAN,34200 PARIT BUNTAR PERAK |
|
| 1483 | AINIYAH BINTI ABDUL RAHMAN |
| 2360 | MOHD HADZRI BIN MOHD YUSOF |
| 2409 | NORZAIHAN BINTI HASAN |
PEJABAT KESIHATAN MANJUNG,JALAN DATO AHMAD YUNUS 32000 SITIAWAN PERAK |
|
| 2463 | UMI KALSOM BT ISMAIL |
| 2394 | NORAZAH BT ABD RAHMAN |
| 2411 | NORIZATI BINTI MOHD ZAHARI |
| 2013 | ZALILAWATI BINTI ABDULLAH |
| 2613 | SURAYA BINTI ZIN |
PEJABAT KESIHATAN PERAK TENGAH, SERI ISKANDAR 32600 BOTA,PERAK. |
|
| 2243 | ZURITA BT TAMIN |
PEJABAT KESIHATAN KINTA,JALAN AMAN 31000 BATU GAJAH PERAK DARUL RIDZUAN |
|
| 2482 | HAMIZAH BINTI AHMAD NAWAWI |
| 628 | ERMI BINTI SABIRIN |
| 1197 | YOON LAI WAN |
| 1684 | AHMAD NAZIRI BIN MOHD JAMIN |
| 1732 | MOHADIS BIN KARDO |
| 2231 | ZAWANI BINTI OTHMAN |
| 2355 | SITI HASMAH BTE HASHIM |
| 2132 | MEOR ZAHIRIN BIN MUSTAFA |
PEJABAT KESIHATAN DAERAH LARUT MATANG SELAMA, TINGKAT 2,WISMA PERSEKUTUAN JALAN ISTANA LARUT |
|
| 2438 | MUHAMMAD YUNUS BIN JOHARIE |
| 1865 | SOPIAH BINTI YA`ACOB |
| 2232 | HASANUDDIN BIN MAT ALI |
| 2260 | NORZITA BINTI MAT NOOR |
| 2024 | ZAKIAH BINTI YAHYA |
PEJABAT RANCANGAN ANTI MALARIA, IPOH PERAK |
|
| 2026 | CHENG GET LAN |
MAKMAL KESIHATAN AWAM IPOH, JALAN JELAPANG 30020 IPOH,PERAK D.RIDZUAN. |
|
| 2758 | HO HONG LING |
| 2484 | MOHD SOFIAN BIN ABDUL TALIB |
| 674 | WONG YOON LIN |
| 675 | ROSNI BT MOHAMED TAHIR |
| 1078 | CHENG SOU FONG |
| 1476 | TAN KIM LING |
| 2406 | JAMILAH BT MOHAMED |
| 2407 | PUNITHAVATHI A/P R.S.MANIAM |
Isnin, 6 Julai 2015
Langgan:
Catat Ulasan (Atom)
Tiada ulasan:
Catat Ulasan