| HOSPITAL DAERAH TUMPAT 16200 TUMPAT, KELANTAN DARULNAIM | |
| 2277 | MOHD FAIZAL BIN ISMAIL |
HOSPITAL KUALA KRAI, 18000 KUALA KRAI, KELANTAN |
|
| 2455 | ANNA NADHIRAH BINTI ABDULLAH |
| 1017 | ZOHARI BIN MOHAMAD |
| 1325 | RAHIMAH BT MOHAMED |
| 1431 | MUHAMMAD MUSTAPHA BIN SALLEH |
| 2358 | NURAINI BT MUHAMAD |
| 2176 | ROFIAH AB RAHMAN |
| 2607 | LUQMAN ALHAKIM BIN MOHAMAD |
| 2629 | SITI FATIMAH BINTI MAT SAAD |
| 2055 | ROSMAWATI BT JUSOH |
HOSPITAL MACHANG,18500 MACHANG, KELANTAN |
|
| 1353 | MOHAMED ALI BIN CHE HUSSIN |
| 1895 | AZMAH BINTI DAUD |
| 2626 | ENGKU NOORUL EMA BT KU YUSOFF |
| 2650 | KASMA NAZAHIYAH @ NIK NAZAHIYAH BT KASIM |
| 2651 | WAN SUZILAWATI BTE WAN OTHMAN |
| 2676 | SITI ESHAH BINTI OTHMAN |
| 2679 | SALWANI BINTI YUSOF |
PEJABAT KESIHATAN DAERAH MACHANG,18500 MACHANG, KELANTAN |
|
| 2481 | NAFISAH BINTI MAT |
| 2066 | RAHANA BT IDRIS |
PEJABAT KESIHATAN DAERAH TANAH MERAH,17500 TANAH MERAH, KELANTAN |
|
| 2403 | NORAZLIN ELIANA BINTI MAHYUDDIN |
| 2064 | MAIMUN BINTI YAACOB |
| 2129 | CHE ALIAS BIN CHE ABDULLAH |
| 2164 | SULAIMAN BT MOHAMED ZAKARIA |
PEJABAT KESIHATAN DAERAH KOTA BHARU,JALAN DOKTOR 15000 KOTA BHARU |
|
| 2547 | ISMAWARNI BT ISMAIL |
| 739 | WAN NORIZAN BT WAN AB GHANI |
| 1401 | WONG KEAH KOON |
| 1589 | ZALIZAN BIN JUSOH |
| 1764 | ROHANA BT MAT KASIM |
| 2316 | ZULIANA BINTI MOKHTAR |
| 2053 | MARDIANI BT MOHD GHAZALI |
| 2061 | NORAIDAWATI BINTI MUHAMMAD |
| 2068 | AZMI B AWANG |
| 2090 | ISMAIL BIN NIK MAN |
| 2128 | MARIAM BINTI MAJID |
| 2674 | SALMILA HAPIZA BINTI SULAIMAN |
PEJABAT KESIHATAN DAERAH PASIR PUTEH,16800 PASIR PUTEH, KELANTAN |
|
| 1207 | BAKRI BIN SAMAN |
| 2357 | SITI HAZAR BINTI AWANG @ ISMAIL |
PEJABAT KESIHATAN DAERAH KUALA KRAI,18000 KUALA KRAI, KELANTAN |
|
| 2466 | SITI NORAZAH BINTI IBRAHIM |
| 2047 | ROSLINA BT MOHD NAWI |
| 2110 | MAWARNI BINTI MOHAMED |
| 2573 | FAHIM HJ MOHAMAD |
PEJABAT KESIHATAN DAERAH PASIR MAS,17000 PASIR MAS, KELANTAN |
|
| 2456 | NORAINI BINTI YAACOB |
| 1592 | NORMA BT IBRAHIM |
| 2072 | RUSLAINI BT ABDULLAH |
| 2073 | ROSIAWATI BINTI IBRAHIM |
| 2074 | HASNAH BINTI MAT |
| 2092 | MARINA BINTI AB SATAR |
| 2103 | SARIPAH BT RAMLI |
| 2109 | MOHD SUKRI BIN IBRAHIM |
PEJABAT KESIHATAN DAERAH BACHOK,16300 BACHOK, KELANTAN |
|
| 1623 | HAIRI BIN ZAKARIA |
| 2343 | SUZAIZURA BINTI AZIZ |
| 2049 | NOOR ANAHAR BT AMRAN |
| 2067 | ABDUL JAMIL B HJ ZAKARIA |
| 2070 | ZAHAWIAH BINTI YAAKUB |
| 2095 | ROSNANI BINTI MOHAMED |
| 2141 | WAN FARAHIYAH BINTI WAN ADNAN |
RANCANGAN KAWALAN PENYAKIT BAWAAN VEKTOR,JALAN MAHMOOD 15200 KOTA BHARU, KELANTAN |
|
| 2060 | NORAZIAH BINTI HASHIM |
| 2188 | MOHD KHARMI BIN MOHAMAD JUSOH |
HOSPITAL DAERAH TUMPAT,16200 TUMPAT, KELANTAN |
|
| 2860 | ROZAIMI BIN IBRAHIM |
| 1766 | NIK KHAIRUL AMILIN BIN KASIM |
| 2373 | SALWANI KAMAL |
| 2391 | HASIAH BINTI ISMAIL |
| 2093 | AIZAHANIM BT MOHAMAD |
| 2881 | NOR AZILA BINTI ZAKARIA |
| 2882 | SUHANA BINTI JAMALUDDIN |
| 2883 | SITI ROHANA BINTI YAHYA |
PEJABAT KESIHATAN DAERAH TUMPAT,16200 TUMPAT, KELANTAN |
|
| 2859 | ZULIANA BINTI ZAKARIA |
| 1591 | NOORMA BINTI MUHAMMAD |
| 2431 | HAPIZAH BTE SOEKIS |
| 2084 | AFNI BIN ABU BAKAR |
| 2091 | ROHANA BINTI MOHAMAD |
| 2130 | HASLINA BINTI YUSOF |
PEJABAT PERKHIDMATAN PERUBATAN &KESIHATAN KELANTAN,TKT 5 WISMA PERSEKUTUAN JALAN BAYAM 15550 KOTA BAHARU,KELANTAN |
|
| 2483 | ROZAINI BINTI MOHD ZIN |
| 2454 | RAAZMEEZALIZA BINTI RAZALI |
| 2453 | MASITAH BINTI ABDUL MANAF |
| 2445 | SITI ASIAH BINTI ISMAIL |
| 1295 | MUSTAFA BIN AB RAHMAN |
| 1585 | ZUBAIDAH BTE YUSOFF |
| 1993 | AZMI JUSOH |
| 2716 | NOOR HASIKIN BT BAHAROM |
HOSPITAL TANAH MERAH,TANAH MERAH 17500 TANAH MERAH, KELANTAN. |
|
| 1588 | SEEK GUAN SOON |
| 1635 | OWI CHAI HEA |
| 1989 | NORHAYATI BT RAHIM |
| 1998 | SHUHARTINI ISMAIL |
| 2045 | MAZWIN BT MUHAMAD |
| 2100 | SAPINAH BINTI KADIR |
| 2102 | SIK WAY KIM |
| 2162 | MOHD SOBRI BIN MOHD DAUD |
HOSPITAL PASIR MAS,17000 PASIR MAS,KELANTAN |
|
| 2238 | MOHAMED HEIKKAL BIN ISMAIL |
| 2250 | AZLI BIN ABDUL RAHMAN |
| 2325 | TAN SIU TEE |
| 2744 | MARDIANA BINTI ABDULLAH |
| 2745 | NURIESAH FATHIHAH BINTI PAKERI |
| 2746 | TAJUDDIN BIN ABDUL HALIM |
| 2748 | HOSNIAH BINTI HAMAD |
HOSPITAL RAJA PEREMPUAN ZAINAB II,15586 KOTA BHARU,KELANTAN |
|
| 2502 | MOHD SYAHRUL JASRI BIN MAT ZAIB |
| 585 | ONN PECH NGA |
| 741 | WAN NIMMI BT WAN IBRAHIM |
| 743 | HADIJAH BINTI MD YUSOH |
| 1033 | SA WAT A/L EH LARANG |
| 1427 | NORIZA BT SHAMSHUDDEN |
| 1649 | WAN ZAIDI BIN WAN ZAKARIA |
| 1778 | CHE HANISAH BINTI ABDUL GHAPAR |
| 1790 | JAAFAR BIN MOH |
| 1845 | SAPURAWATI BT HJ NAWAWI |
| 1913 | SITI NOR BAYAH BINTI ABDULLAH |
| 2210 | ROSMAWANI BTE MAT DAUD |
| 2236 | MOHD KHAIRUL BAHARI BIN MOHD ZAIN |
| 2262 | NOR AZLINA BINTI MOHAMMED NOR |
| 2265 | CHE HASAN BUKHARI BIN CHE MAHMOOD |
| 2285 | AZIANA BINTI HAMID |
| 2317 | NOR LIZA BT SHAARY |
| 2363 | ROSMAWATI BT RAZAK |
| 2382 | MAHIZI BIN MAHMOOD |
| 2562 | FARIZA BINTI HASSAN |
| 2563 | ZALAWANI BINTI DZAKARYA @ IBRAHIM |
| 2564 | MUHAMMAD NAZLI BIN NAWI |
| 2037 | SITI ZULINAWATI BT ZAKARIA |
| 2050 | NORAINI BINTI AB RAHMAN |
| 2058 | ANUAR BIN ALI |
| 2071 | AZHARI BIN HANAPI |
| 2085 | HARUN BIN ABD RAHMAN |
| 2086 | NORAIDA SUZANA BINTI YAACOB |
| 2089 | RASIAH BT LATIFF |
| 2149 | SITI HASLIZA BINTI MUHYIDDIN |
| 2160 | MAT NASIR BIN LOMAN |
| 2161 | SAIRULWANI BINTI AWANG |
| 2648 | FARAH HANI BINTI AZAHARI |
| 2649 | NORISAH BINTIHUSAIN |
| 2669 | NORDIANA BINTI MOHAMED JASNI |
| 2670 | NASRUL HISHAM YAACOB |
| 2671 | AZIRAH BT BAHARUDIN |
| 2672 | EHSAN SAPINAH BT MUHAMAD FAUZI |
| 2673 | MAHYIDIN BIN MOHAMMED NOR |
| 2677 | NOOR ASIAH BT YAACOB |
| 2678 | MOHD NOORAKMARIDDIN BIN MAKHTAR |
| 2680 | ZURAIDI BIN MOHAMAD NOR |
| 2681 | WAN MAIZAN BINTI WAN SALAHUDIN |
| 2682 | NAJWA SAMIRAH BT MOHAMAD |
| 2683 | BABAM IRWAN BIN JUSOH |
| 2722 | ZAINAL AZMAN BIN DIN @ AHMAD |
| 1352 | TAN SIEW CHIN |
HOSPITAL GUA MUSANG,18300 GUA MUSANG,KELANTAN |
|
| 1978 | MOHD HAFIZAM SANI BIN MOHD NOOR |
PEJABAT KESIHATAN DAERAH GUA MUSANG, TINGKAT 2 BANGUNAN PERSEKUTUAN, 18300 GUA MUSANG KELANTAN |
|
| 1822 | AZMI BIN CHE ALLI |
| 2251 | AZLI B AHMAD |
| 2256 | MUHAMMAD HUMAIZI BIN HASSAN |
| 2390 | SITI ROHAIDA BINTI MOHD FAUZI |
| 2099 | HASNAH BINTI MAT ADAM |
PEJABAT KESIHATAN DAERAH JELI,17600 JELI, KELANTAN |
|
| 2542 | MARIAM BINTI AHMAD ZAWAWI |
| 2145 | ZAIMIN BIN MAMAT |
HOSPITAL TENGKU ANIS,16800 PASIR PUTEH, KELANTAN |
|
| 2259 | NORHAYA BINTI JOHARI @ HARUN |
| 2324 | NOR HASLIZA HASAN |
| 1844 | TAN TEO LEA SIEN |
| 2104 | AZAILANI BIN CHE OMAR |
HOSPITAL JELI,17600 JELI KELANTAN. |
|
| 1429 | CHE YUSOFF BIN SULAIMAN |
| 2065 | KAMAL AZMAN SHAH BIN MOHD NOR |
| 2660 | TENGKU SALWANI BINTI TUAN OMAR |
Ahad, 19 Julai 2015
Selasa, 7 Julai 2015
| HOSPITAL SULTANAH AMINAH,80100 JOHOR BHARU . | |
| 1677 | MD RAFIT BIN MOHD |
| 1783 | NORHAYATI BTE MAHMUD |
| 1784 | ASHILA BINTI JAAFAR |
| 1787 | NORKIAH BT MD SALLEH |
| 1791 | SAIFUL AMIN BIN SABRAN |
| 2401 | FATIMAH BINTI RABIT |
| 2429 | RADIN KHAIRUL FAEZAH BT RADIN KAMARUDIN |
| 2566 | KHAIROLLAH BIN RAMLI |
| 2604 | GUBANDRAN A/L KANDASAMY |
| 2709 | LINDA A/P TAM CHIT |
| 2710 | TAMIL SELVI A/P MANOGARAN |
| 2711 | SHERIN HAZLINDA BINTI SEMEN |
| 2713 | NOR DEWI YANA BINTI BACHOK |
| 2714 | NORIZAN BINTI MUHIBAT |
| 2715 | MOHD JANNATUL ADNAN BIN ESA |
| 2717 | KHODRON NADA BINTI AZHAR |
| 2718 | SITI NADIAH BINTI SALIM |
| 1902 | AISAH BT SARIAN |
| 1579 | ZULRAIMAN BIN ISMAIL |
HOSPITAL PAKAR SULTANAH FATIMAH (DOKTOR),MUAR, JOHOR |
|
| 2519 | MUZLIFAH BT ABDUL RAHMAN |
| 2440 | ROHAINA BINTI ABD RAZAK |
| 2458 | MOHAMAD RAZIFBIN MOHAMED YUNOS |
| 2515 | SOHA BIN AMIN |
| 2503 | NORASHUHADA BINTI ZAINAL |
| 2439 | ROSMALINDA BINTI RAHMAN |
| 2442 | ZAMILAH BINTI SUM |
| 658 | TIAN JACK YUAN |
| 1413 | NURUL JANNAH BTE HJ GHAZALI |
| 1708 | KHADIJAH BTE ABU HAMDAN |
| 2227 | SAIFUL NIZAM BIN SULAIMAN |
| 2402 | NORHIDA BT PUYAMIN |
| 2575 | SITI RODIAH MO'IN |
| 2584 | NORAZAH ROSELAN |
| 2428 | MOHD FAZRUL B ISMAIL |
| 2430 | HASLINDA BINTI SALEH |
| 2568 | NURAFIDAH BINTI MOHAMAD SALLEH |
| 2601 | NUR SURAYA BINTI MOHD ARIF |
| 2632 | NORAZAMAN BIN MOHMAD @ MUHAMMAD |
JABATAN KESIHATAN NEGERI JOHOR,TINGKAT 4,BLOK B,WISMA PERSEKUTUAN JALAN AIR MOLEK 80000 JOHOR BAHRU |
|
| 2291 | HAMDI BIN ABIB |
PEJABAT KESIHATAN DAERAH SEGAMAT,(RANCANGAN PEMBASMIAN MALARIA) SEGAMAT,JOHOR |
|
| 1910 | MOHD KHALID BIN ABDUL MAJID |
PEJABAT KESIHATAN DAERAH JOHOR BHARU,JOHOR . |
|
| 1341 | NAFSIAH BT MOHD ALI |
| 1775 | RASHID BIN JAAPAR |
| 1786 | PAIZAH BINTI ISHAK |
| 1797 | SHARIFAH RAFIDAH BINTI SYED MOHAMED |
| 1798 | MARIANA BTE ABU TALIB |
| 2323 | RUBIAH BINTI MOHD ZULKIPLI |
PEJABAT KESIHATAN DAERAH JOHORE BAHRU,JALAN ABDUL SAMAD JOHOR. |
|
| 1794 | FAIZAH BTE ABU BAKAR |
PEJABAT KESIHATAN DAERAH MUAR, 84000 MUAR JOHOR |
|
| 1709 | ISMAIL BIN IBRAHIM |
PEJABAT KESIHATAN DAERAH BATU PAHAT, JALAN MOHD KHALID 83000 BATU PAHAT. |
|
| 1225 | NAIMAH BTE ISHAK @ NAIMAH BT MAT SAHAK |
| 1703 | NOOR ASIAH BTE ABU SAMAH |
| 1738 | SULAIMAN BIN RAHMAD |
| 1827 | AFIZA BINTI ABD AZIZ |
| 2602 | NURUL AIN BINTI MUSTAPA |
| 2580 | MOHAMAD NOOR JAAFAR |
| 2581 | ARZALI KAMIS |
| 2583 | NOORZEAIANA KHAMIS |
| 2582 | KHAIRUNAFIS KASNAN |
PEJABAT KESIHATAN DAERAH KLUANG,86000 KLUANG JOHOR D/TAQZIM. |
|
| 1771 | HASMIZA BINTI HARON |
| 1776 | SITI SALBIAH BINTI ABU BAKAR |
| 2270 | BAVANI A/P SUBRAMANIVAN |
PEJABAT KESIHATAN DAERAH SEGAMAT,JOHOR |
|
| 1409 | SIA SOH BOON |
PEJABAT KESIHATAN DAERAH MERSING,86800 MERSING JOHOR D/TAQZIM. |
|
| 2175 | ASLIHA BINTI JAZULI |
PEJABAT KESIHATAN DAERAH KOTA TINGGI,81900 KOTA TINGGI JOHOR |
|
| 1868 | JAMALIAH BT IBRAHIM |
HOSPITAL BATU PAHAT,83000 BATU PAHAT,JOHOR |
|
| 2510 | NUR AMINAH BINTI ISMAIL |
| 2513 | NIK NOR AZIRA AFZAN BINTI JUSOH |
| 2511 | SITI MAISARAH BINTI MOHD YUSOF |
| 2522 | MOHD AZHAR BIN MOHD APPANDI |
| 2509 | AZI ERNEZA BINTI JAMIL |
| 2504 | FAZRU NASLI BIN ITHNIN |
| 2508 | ZAWIAH BINTI ZAKARIA |
| 524 | MD JAMAL B NANDIR |
| 2516 | SYAMSUL ANUAR SAPUAN |
| 1215 | GOH CHEN FOOK |
| 1316 | IZHAR BIN SURAJAH |
| 1418 | ADAM B. ERAN |
| 1486 | NORYATI BTE ABD RAHIM |
| 1785 | AIDA BINTI MOHAMED |
| 1795 | NAZRI BIN MOHD SHAHRI |
| 2178 | AHMAD NAPI BIN MOHD LAZIR |
| 2400 | WAN NOR AZLINA BINTI WAN ALI |
| 2561 | HAIRUDIN BIN JAMALUDIN |
| 2574 | NORBAIZURA BT MD HUSSEIN |
| 2577 | ROHAYAH ALI |
| 2578 | NUR ATIQAH ZAKARIA |
HOSPITAL KLUANG,KM 5 JALAN KOTA TINGGI 86000 KLUANG JOHOR |
|
| 2497 | NOOR FADILAH BINTI JAMALUDIN |
| 1000 | EN LAMIN SABIN |
| 1134 | BALAKRISHNAN A/L SUPPIAH |
| 1772 | SAHRUDIN BIN CHULAN |
| 1773 | MD SUKRI BIN SARIMAN |
| 1774 | ASMAH BINTI ABDUL GHANI |
| 1873 | MAZLEELEE BT AHMAD |
| 2353 | NORZILAH BT MUSTAPHA |
| 2712 | WAHYU NOORFAIQ BIN ABDUL AZIZ |
HOSPITAL SEGAMAT,JOHOR |
|
| 1701 | AZIZAH BTE ABDUL RAHMAN |
| 1702 | ABDUL HALIM BIN ABDUL GHANI |
| 1905 | MOHD ZAINY BIN SATAR |
| 1906 | IRWANA BINTI IBRAHIM |
| 1909 | AZNIZAN BIN SALIH @ SALEH |
| 2124 | HAZLINNA BT HON |
| 2126 | HAMIDAH BTE ALWI |
HOSPITAL MERSING,86800 MERSING JOHOR |
|
| 1741 | SAIFUDIN BIN WAKIMAN |
| 2307 | RAPIDAH BINTI MUSTAPA |
HOSPITAL KOTA TINGGI,JALAN TUN HABAB 81900 KOTA TINGGI,JOHOR |
|
| 2237 | MOHD ZAKI BIN MOHAMAD AZIZ |
| 2352 | SALMI BT ABDUL WAHAB |
HOSPITAL TANGKAK,JOHOR |
|
| 2633 | YAHYA BIN HASHIM |
HOSPITAL TEMENGGUNG SERI MAHARAJA TUN IBRAHIM,81000 KULAI,JOHOR . |
|
| 1781 | ROSMAH BT PARDI |
| 1800 | NORMALENAH BTE HASHIM |
| 2247 | SURAYA BINTI MOHD ISMAIL |
PEJABAT KESIHATAN DAERAH LEDANG,84900 LEDANG,JOHOR. |
|
| 2017 | RAHANI BINTI MAMAT |
MAKMAL KESIHATAN AWAM,JALAN PERSIARAN TANJUNG 81200 TAMPOI,JOHOR |
|
| 2523 | NOR ZAHIDI BIN MOHD KODORI |
| 2524 | SHERI SHARLINA BINTI MUHADZIR |
| 2521 | NADIA BINTI JASMI |
| 2518 | ZAMREY BIN AZMAN |
| 492 | NORDIN BIN YAHAYA |
| 933 | K R PERABAKARAN A/L RAMAN |
| 1857 | MOHD JMMANI BIN A JAMIL |
| 2239 | SUNNY SHARIZAN BIN NAZRUL ARULSELVAM |
| 2290 | NOR MASTIKA BINTI ABDUL WARAS |
| 2292 | JALINA BINTI JONI |
| 1884 | MAISHAROH BINTI ABDULL RAHMAN |
| 2603 | SAMINI A/P SELVARAJA |
HOSPITAL SULTAN ISMAIL ,TAMAN MOUNT AUSTIN 81100 JOHOR BAHRU,JOHOR. |
|
| 2550 | MOHD FAIZ BIN AHMAD |
| 2525 | AIDIL NOOR BIN ADNAN |
| 887 | RUZITA BT AHMAD |
| 1553 | ROSMAH BINTI MAHMOOD |
| 1788 | ROHAYU BINTI ABD RAHIM |
| 1792 | MOHD ZAINAL ABIDIN BIN HUSIN |
| 1882 | RAHANI BTE DOMARAN |
| 1885 | NOORLIZA BINTI TAIB |
Isnin, 6 Julai 2015
| HOSPITAL RAJA PERMAISURI BAINUN, JALAN HOSPITAL 30990 IPOH. 30990 IPOH,PERAK | |
| 2491 | ROSHIHAWATI BINTI MAT ZAIN |
| 1416 | SULAIMAN B ALOS |
| 464 | ZALEHA BT ABDUL HAMID |
| 912 | HO KAM LENG |
| 1427 | AHMAD TARMIZI BIN MOHAMED SALIM |
| 1519 | MUJI BIN ABD RAHIM |
| 2218 | KASMAWATY BT KAMARUDDIN |
| 2258 | SAMAC HASLINDA @ SUHAILA BT RAZALLI |
| 2267 | MOHAMMAD SUFFIAN ABD GHANI |
| 2287 | AZLINA BINTI OSMAN |
| 2288 | KHAIRIZAL BIN NAPIAH |
| 2289 | KAHLID BIN MAT SAHAT |
| 2309 | MUSTAFFA BIN SHAFIEE |
| 2371 | MUHAMMAD SHUKRI BIN YUSOF |
| 2395 | MOHD FAIRUZ BIN NOORA |
| 1930 | S VALARMATHI A/P SANDAKERISNAN |
| 1963 | JUNAINAH BINTI MOHAMAD SAAID |
| 2120 | MASTURA BT AHMAD |
| 2614 | JOSEPHINE A/P YOCOB |
| 2730 | WAN MUNIRAH BINTI WAN SULAIMAN |
PEJABAT KESIHATAN DAERAH KAMPAR ,31900 KAMPAR PERAK DARUL RIDZUAN |
|
| 928 | MAZLAN BIN OMAR |
HOSPITAL KAMPAR, JALAN HOSPITAL 31900 KAMPAR,PERAK D.RIDZUAN. |
|
| 2383 | MOHD FAISAL BIN BADRI |
| 2433 | JUMA'YAH BINTI ALI |
HOSPITAL GERIK, JALAN INTAN 33300 GERIK,PERAK D.RIDZUAN. |
|
| 2010 | MAIMUNAH BINTI ISMAIL |
HOSPITAL SELAMA, 34100 SELAMA, PERAK D/RIDZUAN. |
|
| 2359 | MOHD SUHAILI BIN BAKRI |
| 2362 | SITI ROHANI BTE TAIB |
HOSPITAL KUALA KANGSAR ,JALAN SULTAN IDRIS SHAH 1 33000 KUALA KANGSAR |
|
| 1450 | ABDUL MAJID BIN AHMAD |
| 2229 | SITI MASTURA BINTI MOHAMAD TARMIZI |
| 2249 | SARIMAH BINTI DIN |
| 2131 | MOHD NASIR BIN AZIZ |
HOSPITAL SUNGAI SIPUT ,31100 SUNGAI SIPUT,PERAK D.RIDZUAN |
|
| 1447 | PERIASAMY GNANA SAMBATHAR A/L VEDDIVELLU |
HOSPITAL SLIM RIVER , 35800 SLIM RIVER,PERAK D.RIDZUAN. |
|
| 1576 | NOOR ASRI BIN MOHAMED |
| 1639 | HAYATI BINTI MOHAMED YUSOFF |
| 2280 | SHUHAIDA BT AHMAD |
| 2900 | NADARAJA A/L PACHAI |
| 2901 | MAZLAN BIN AHMAD |
| 2902 | MUHAMAD SAFARI BAHARUDDIN |
| 2903 | KAMALADEVI A/P NACHIAPPAN |
| 2904 | NADIAH DALILAH BINTI MESKOR |
| 2905 | SITI ISMALIZA BINTI MI'IMAN |
| 2906 | NURUL HUSNA BINTI MOHD ZAMRI |
| 2907 | IBRAHIM BIN ISMAIL |
| 2908 | AHMAD FIKRI BIN AHMAD RAZI |
| 2909 | MOHAMADZARULHIDAYAT BIN ZAKARIA |
| 2910 | PRATHIBA A/P BALAIKERISHNAN |
| 2911 | NUR JANNAH BINTI SHAHRUDDIN |
| 2912 | NURUL ATIKAH BINTI AHMAD |
| 2913 | MOHAMAD SAMIR B BAHAROM |
| 2914 | SITI HAJAR BINTI IBRAHIM |
HOSPITAL TELUK INTAN , 36000 TELOK INTAN,PERAK |
|
| 1441 | ANDY S/O KARUPPIAH |
| 1707 | AMIRTHAM A/P PERIASAMY PILLAY |
| 1918 | NORLELA BINTI ABDUL KEDIR |
| 2051 | FAZLIANA BINTI ZAMRI |
HOSPITAL PARIT BUNTAR, 34200 PARIT BUNTAR |
|
| 1410 | AHMADIL HAIRI BIN ASRI |
| 2298 | ENA SURIANI BINTI MOHD SHAARI |
HOSPITAL SRI MANJUNG ,32040 SERI MANJUNG. |
|
| 2480 | SHALENE A/P GUNALAN |
| 1662 | ZAINAL ABIDIN BIN MOHD TAHIR |
| 2392 | RUMISAH BT DURABA |
| 2393 | ZULKEFLI BIN MOHD HOOD |
| 2152 | VIGNESHWARY A/P SUBARAMANIAM |
| 2153 | SO GEOK HENG |
| 2154 | ROMAZULA BINTI HASSAN |
| HOSPITAL BATU GAJAH ,JALAN CHANGKAT, PETI SURAT 40, 31000 BATU GAJAH, PERAK D/R. | |
| 1850 | ASMAH BT ZAKARIA |
| 1851 | NOR HAIDA BINTI MUHAIDIN |
| 1901 | JULIANA BT JIDUN |
HOSPITAL TAPAH, 35000 TAPAH, PERAK D/RIDZUAN. |
|
| 1624 | DEVANDRAN A/L RASIAH |
HOSPITAL TAIPING,JALAN TAMING SARI, 34000 TAIPING. |
|
| 2474 | SURIA BINTI AHMAD NORBI |
| 2493 | MOHD SHAHRIZAL BIN MAT ISA |
| 1364 | ENSHAH BINTI HASBOLLAH |
| 1627 | KHADIJAH BT ABDUL HAMID |
| 1716 | LAILA BT MD SHEH |
| 1889 | FARIDAH BINTI ISMAIL |
| 1893 | SUMMATHEE A/P SUBRAMANIAN |
| 2182 | IZAL IZUAN B ZAKARIA |
| 2219 | NOOR JUITA AZLI BINTI SAMSUDIN |
| 2221 | HANISAH BINTI SABRI |
| 2222 | S.ATUNTHTHUTHI A/P SINNADURAI |
| 2299 | FAUZIAH BT RAHIM |
| 2300 | NORHAFIZAH BT OSMAN |
| 2220 | MAHADZIR BIN MANSOR |
| 2020 | HOW LIAN TEE |
| 2022 | NOOR RASYIDI B MOHAMED NOOR |
HOSPITAL BAHAGIA ULU KINTA, 31250 TANJONG RAMBUTAN. . |
|
| 2492 | NORAZIAH BINTI MOHD NAZRI |
| 1947 | SITI NURLINA BINTI ABU SAMAH |
PEJABAT KESIHATAN BATANG PADANG, JALAN TEMOH 35000 TAPAH. |
|
| 1825 | ZAITON BINTI SALEH |
PEJABAT KESIHATAN HULU PERAK, ARAS 3 BG PERSEKUTUAN JLN INTAN 33300 GERIK |
|
| 2248 | VIGNESHWARY A/P SUBARAMANIAM |
PEJABAT KESIHATAN KRIAN,34200 PARIT BUNTAR PERAK |
|
| 1483 | AINIYAH BINTI ABDUL RAHMAN |
| 2360 | MOHD HADZRI BIN MOHD YUSOF |
| 2409 | NORZAIHAN BINTI HASAN |
PEJABAT KESIHATAN MANJUNG,JALAN DATO AHMAD YUNUS 32000 SITIAWAN PERAK |
|
| 2463 | UMI KALSOM BT ISMAIL |
| 2394 | NORAZAH BT ABD RAHMAN |
| 2411 | NORIZATI BINTI MOHD ZAHARI |
| 2013 | ZALILAWATI BINTI ABDULLAH |
| 2613 | SURAYA BINTI ZIN |
PEJABAT KESIHATAN PERAK TENGAH, SERI ISKANDAR 32600 BOTA,PERAK. |
|
| 2243 | ZURITA BT TAMIN |
PEJABAT KESIHATAN KINTA,JALAN AMAN 31000 BATU GAJAH PERAK DARUL RIDZUAN |
|
| 2482 | HAMIZAH BINTI AHMAD NAWAWI |
| 628 | ERMI BINTI SABIRIN |
| 1197 | YOON LAI WAN |
| 1684 | AHMAD NAZIRI BIN MOHD JAMIN |
| 1732 | MOHADIS BIN KARDO |
| 2231 | ZAWANI BINTI OTHMAN |
| 2355 | SITI HASMAH BTE HASHIM |
| 2132 | MEOR ZAHIRIN BIN MUSTAFA |
PEJABAT KESIHATAN DAERAH LARUT MATANG SELAMA, TINGKAT 2,WISMA PERSEKUTUAN JALAN ISTANA LARUT |
|
| 2438 | MUHAMMAD YUNUS BIN JOHARIE |
| 1865 | SOPIAH BINTI YA`ACOB |
| 2232 | HASANUDDIN BIN MAT ALI |
| 2260 | NORZITA BINTI MAT NOOR |
| 2024 | ZAKIAH BINTI YAHYA |
PEJABAT RANCANGAN ANTI MALARIA, IPOH PERAK |
|
| 2026 | CHENG GET LAN |
MAKMAL KESIHATAN AWAM IPOH, JALAN JELAPANG 30020 IPOH,PERAK D.RIDZUAN. |
|
| 2758 | HO HONG LING |
| 2484 | MOHD SOFIAN BIN ABDUL TALIB |
| 674 | WONG YOON LIN |
| 675 | ROSNI BT MOHAMED TAHIR |
| 1078 | CHENG SOU FONG |
| 1476 | TAN KIM LING |
| 2406 | JAMILAH BT MOHAMED |
| 2407 | PUNITHAVATHI A/P R.S.MANIAM |
Langgan:
Ulasan (Atom)