Sabtu, 10 Oktober 2015
Khamis, 6 Ogos 2015
| PEJABAT KESIHATAN PUTRAJAYA, JALAN P11/2, PERSINT 11 62300 PUTRAJAYA. | |
| 2314 | NOOROL AZWA BINTI MOHAMAD YAHAYA |
| 2333 | RUZIANA @ RUFIHA BT JAUDIN |
| 2328 | ROHIZATULLAILY BINTI AHMAD RADZI |
KEMENTERIAN KESIHATAN MALAYSIA (BAHAGIAN AKAUN), ARAS 8,BLOK E7,PARCEL E, PUSAT PENTADBIRAN KERAJAAN 62590 PUTRAJAYA |
|
| 1036 | BADARUL ZAMAN BIN ABD AZIZ |
| 2216 | SITI NORLENA BT BASRI |
| 2374 | WAN PISAH BT WAN JAAFAR |
| HOSPITAL KUALA LUMPUR , JALAN PAHANG 53000 KUALA LUMPUR | |
| 664 | GUNALAN A/L SEENIVASAN |
| 695 | HARI GOVINDAN A/L N G PANICKAR |
| 1048 | USHA DEVI A/P NAGAIAH |
| 1765 | HUSLIZA BINTI MAT JUNOH |
| 1779 | NORIAH BTE HUSEIN |
| 1856 | RAJA AZIZAN BT ABD RAHMAN |
| 2197 | NUR HAFIZAH BT ADAM |
| 2200 | YUZIRAWATI BINTI MOHAMED |
| 2261 | SAZAREENA BINTI SAMITHI |
| 2263 | ZUSILAWATI SAHAK |
| 2266 | JURINA BT MUSA |
| 2268 | HABITAH BINTI ISHAK |
| 2269 | NURSUFIATI BT AWANG |
| 2366 | MD FAIROS BIN ZULKEFLT |
| 2379 | MOHD EZRIE BIN ILIAS |
| 2410 | GHAZALI B AHMAD |
| 1042 | TAN SIEW POH |
| 1964 | ROSIAH BT HASHIM |
| 1966 | MOHAMAD JAFRI BIN JAMALUS |
| 1967 | LAW GUAN SIAN |
| 1968 | SITI FATIMAH BT ABD RAHMAN |
| 1969 | HARISAH BINTI ABDUL KADIR |
| 1991 | NORAINI BINTI MONIR |
| 1992 | ISMAWAWI BIN HARUN |
| 1994 | SA`ADIAH BINTI ABDULLAH |
| 1996 | YEOH LIEW GIM |
| 1997 | ROMLI BIN DON |
| 2000 | NOOR HAFIZAH BT ASPANI |
| 2006 | NORIZAN BINTI MUSTAPHA |
| 2007 | AZHAR BIN ABDUL RAHIM |
| 2008 | MAIMUNAH BT KHUZAI |
| 2158 | NORAZAH BINTI ABD RASHID |
| 2166 | MAIMUNAH BTE MD YATIM |
| 2167 | TENGKU ROSMALIZA BT TUAN MAHMOOD |
| 2169 | AINUN DALILA BINTI DAUT @ MOHMUD |
| 2605 | MOHD HASNAN BIN MAT ALIM |
| 2689 | NORZIHAN BINTI MOHD TAWIL |
| 2735 | HAVILA BT GOO CHUAN @ ABD HALIM CHAN |
| INSTITUT PERUBATAN RESPIRATORI, JALAN PAHANG 53000 KUALA LUMPUR | |
| 2198 | AZLAN BIN OSMAN |
| 2315 | AZIMAH BINTI MD ALI |
| 2321 | MOHAMAD ZAINUDIN BIN ARSHAD |
| 2048 | NOR AZIMAH BINTI ABDUL WAHAB |
PUSAT DARAH NEGARA ,JALAN TUN ABDUL RAZAK 53000 KUALA LUMPUR |
|
| 2857 | DIANA LISA DOMINIKUS |
| 2469 | MOHAMED MUBARAK ALI BIN MOHAMED IQBAL |
| 2468 | ZULAIZA BINTI ABU |
| 2478 | AZIZAN BIN AMRAN |
| 2477 | MOHD ISMAIL BIN ARMAWAI |
| 2471 | MASREDZAL BIN MANGSOR |
| 2486 | MOHD ZARMIZI BIN MD NOR |
| 2464 | FAZILAH NOREHAN BINTI AHMAD |
| 2465 | SUFIZA BINTI JAMALUDIN |
| 2461 | KHAIRUNNISA BINTI YUSWAN |
| 2470 | NOR FAZILAH ISMAIL |
| 2858 | NURUL SHAHIDAH BINTI NOOR AZMI |
| 2489 | SHYAMINI ANN A/P SAMSON |
| 2476 | AZUANI BT AB RAHMAN |
| 2485 | HANISATUL AKMA BINTI AHMAD |
| 1124 | BOCK SEW YANG |
| 1657 | GUNA SEELAN A/L MUNIANDI |
| 1725 | VIMALA A/P RAFFEAL |
| 1737 | NANG PAH BT NIK IBRAHIM |
| 1846 | WAN NOR AZMA BT WAN SALLEH |
| 2233 | NORLIZA BT IBRAHIM |
| 2380 | AIDA BINTI YUSOF |
| 2384 | NORAZMAN BIN KADIRUN |
| 2385 | NORHAINA BINTI MD YET |
| 2042 | SHANIZAH BT MOHD SHAFIEE |
| 2044 | MASTAH BINTI AWANG |
| 2046 | MARIANA BT MOHAMED |
| 2488 | AINI DIANA BINTI IZZAR |
| 2884 | NURDIYANA DALILA BINTI KAMARUDZAMAN |
| 2853 | NORITA OSMAN |
| 2760 | MHD LIHASRIFAZELI ISMAIL |
JABATAN KESIHATAN WILAYAH PERSEKUTUAN, JALAN CENDERASARI 50590 KUALA LUMPUR. |
|
| 2257 | ZULIANA AYU ZULKIPLI |
| 2381 | NOR AZHAR BIN TALIB |
| 1347 | LAU TWEI YEAN |
| 1518 | JAWIAH BINTI DARMAWAN |
| 2041 | ADUNI BT YUSOFF |
| 2134 | LEE SIEW MOI |
| 2155 | ROSLIDA BINTI MOHAMED |
HOSPITAL PUTRAJAYA (PEMBANTU PERUBATAN), PUSAT PENTADBIRAN KERAJAAN PERSEKUTUAN PRESINT 7, 62250 PUTRAJAYA |
|
| 2520 | NORMA YUZIE BINTI ABD RASHID |
| 2541 | AZURA BINTI BAKAR |
| 2472 | ZUL AZMI BIN JAMALUDDIN |
| 1572 | ZAKARIA BIN IBRAHIM |
| 1651 | TAN CHIEW HOON |
| 2310 | TUAN KAZUAINEY AKZAN BT TUAN MUHD KAMAL |
| 2327 | ROSHAMIMI BTE MOHD NOOR |
| 2329 | NOOR SHERMEE BT SALLEH |
| 2330 | JAMILAH BINTI MIZAN |
| 2331 | SITI HASMAH BINTI RAMLI |
| 2335 | NORASHIDAH BINTI ABDUL MUTALIB |
| 2348 | MAZALINDA BT MAIDIN |
INSTITUT KANSER NEGARA,NO 4 JALAN P7 PERSINT 7 62250 PUTRA JAYA |
|
| 1477 | NORRAZITA BTE MOHD NOR |
| 2199 | NOR IZAZ BINTI MOHAMMED SANI |
| 2339 | NIK FARIZAN BINTI NIK ISMAIL |
| 2436 | NORDIANA BINTI SUKAR |
| 2215 | MANATSINATHAN A/L V.RAJOO |
| 2016 | MOHD GHANI BIN YUSOF |
| 2117 | HABIBAH BINTI HARON |
HOSPITAL REHABILITASI CHERAS, JALAN YAAKOB LATIF 56000 KUALA LUMPUR |
|
| 2399 | SAZULIATI BINTI HAMZAH |
| 2106 | AZIZAH BINTI MOHAMED |
INSTITUT PENYELIDIKAN PERUBATAN (PENTADBIRAN), JALAN PAHANG 53000 KUALA LUMPUR. |
|
| 2446 | NOOR AISHAH BINTI RAHIDIN |
| 2451 | NUR SYAFAWATI TAY BINTI MOHD DIN TAY |
| 767 | PARAMESWARI A/P P SABARATNAM |
| 907 | MAZLAH BTE ABDULLAH |
| 1123 | ABDULL RAZAK BIN MUSTAFA |
| 1125 | MAISELAMAH BTE LISUT |
| 1268 | JALILAH BINTI HASAN |
| 1309 | A.S SANTHANA RAJ A/L LOUIS MASALAMANY |
| 1425 | RADZAN BINTI TAIB |
| 1499 | SA'DIAH BTE HJ YUSOF |
| 1551 | THILAGAVATHI A/P SUNDARAJU |
| 1563 | SADIYAH BINTI IBRAHIM |
| 1569 | LEE YIN YIN |
| 1580 | AZ-ULHUSNA BT AHMAD |
| 1745 | ALI AMAN BIN MARINE |
| 1815 | LILIAFIZA BINTI MOHD SUPIAN |
| 1840 | LEE BEE HOON |
| 1843 | ABDUL MANAP BIN HASHIM |
| 1860 | SIOW LEE KIAN |
| 2179 | NORSURIANA BINTI SULAIMAN |
| 2302 | NORMILAH BINTI ISMAIL |
| 2318 | ISAMEYAH BINTI DASUKI |
| 2326 | WAN SITI NOORBAYA WAN YAHYA |
| 2356 | SITI FATIMAH BINTI MAT ALI |
| 2421 | SHARIPAH BINTI SHARIF |
| 2191 | RAFIZA BINTI ROSLIN |
| 1861 | KUAK SAI HUN |
| 1886 | NORLIZA BINTI MOHD YOSOP |
| 1928 | TAN SWEE BENG |
| 1946 | ROZINAH BINTI MOHAMED |
| 1974 | ZAIDI BIN DAT |
| 1976 | PARIDAH BTE JAAPAR |
| 1980 | SARIFAH ANOM BINTI HAMID |
| 1986 | PARAMESWARY A/P VELU PILLAI |
| 2004 | ROZANA BT OTHMAN |
| 2122 | VOON YEE LIN |
| 2133 | KARTIGAI VENI A/P MANICKAM |
| 2144 | ANIRA BINTI ABDUL HADI |
| 2157 | NOR HUSMANIZA BINTI MOHAMED NOR |
| 2177 | SALMAY BINTI WAHID |
| 2615 | SANJAY MAR CHINNIAH A/L MARIAPPAN |
| 2623 | LIZAROS BINTI AHAMAD SOHOR |
| 2625 | SITI FATIMAH BINTI DAUD |
| 2627 | MOHD JOHARI BIN MAT JUSOH |
| 2628 | MOHAMAD HAIRULHISAM BIN HAIRI |
| 2675 | NUR AZRENAWATY BT MOHD NOR |
| 2172 | RAFIDAH MUSA |
| 2444 | NURUL NADIAH MOHD |
| 2447 | NORHANA NURUDDIN |
| 2916 | NORDALILA ZULKIFLI |
PIHAK BERKUASA PERANTI PERUBATAN.(KEM.KESIHATAN),ARAS 5, MONARA PRISMA NO 26, JALAN PERSIARAN PERDANA PRESINT 3,62675 PUTRAJAYA |
|
| 1740 | MARIAMMAH A/P KRISHNASAMY |
| HOSPITAL TG.AMPUAN AFZAN, 25200 KUANTAN, PAHANG | |
| 2527 | ROSLINA BINTI YUSOF |
| 2552 | NOORAZIAH BINTI ARIFFIN |
| 2534 | ROZITA BINTI MOHD SAAIDIN |
| 2526 | MASTURA BINTI ABDULLAH |
| 2529 | ASLINDA BINTI AWANG |
| 2538 | ROSNIZAM BINTI MAT NOR |
| 2537 | ROHANA BINTI WAHAB |
| 2535 | NOR AZAHAM BIN NARAWI |
| 2546 | EZATUL HASNY BINTI ABU HASSAN |
| 2545 | MOHD REDDUAN BIN TAIB |
| 2544 | MUNIRAH BINTI OTHMAN |
| 2533 | NOR AZRA BINTI AZMAN |
| 2540 | MOHD SUHAIMI BIN MOHD LATIF |
| 2548 | MASLINDA BINTI GHANI |
| 2532 | MOHD ZAIFULSHAHREN BIN HJ MANSOR |
| 2530 | RABIAH BT ISMAIL |
| 798 | SELVAKUMARAN A/L SHANMUGAM |
| 799 | YEE KHEE WAI |
| 800 | DOROTHY MALA A/P GABRIEL MUTHUSAMY |
| 896 | MD NOR BIN HUSSEIN |
| 1193 | LEE SENG YIN |
| 1277 | THALAMIAH BINTI MOHD LUDIN |
| 1278 | RAIHANA BT ABD RAHMAN |
| 1301 | NORIZAN BTE SELAMAT |
| 1376 | CHEW GUAT KIM |
| 1380 | RAHIMI BINTI MOHAMAD |
| 1381 | ABDUL KADIR BIN ELIAS |
| 1511 | NORNISA BT ABD MANAF |
| 1614 | MOHAMAD SUHAIMI BIN AMINUDDIN |
| 1615 | SALINA BINTI MUSTAPHA |
| 1616 | ZAINI BINTI MD SAHIDIN |
| 1656 | NORA BINTI JUSOH |
| 1658 | SARASWATHY A/P PHUL CHARAN |
| 1671 | AHMAD SHAH BIN SALEH |
| 1755 | AZIAH BINTI ABDULAHJIS |
| 1756 | JAYANTI A/P RETNAM |
| 1757 | ZULKARNAIN BIN MOHAMED ARIFF |
| 2264 | AZLYN BINTI MAZLAN |
| 2286 | HAIRUL AZNI BIN AHMAD |
| 2565 | ROZITA BT ABU BAKAR |
| 1981 | AIDA SUHANA BT ROSLY |
| 2600 | NORFAEZA BINTI MOHD IDRUS |
| 2644 | SITI NURLIYANA BINTI AHMAD |
| 2645 | NUR HAFIZA BT AHMAD |
| 2646 | SUZURIANI BINTI HASHIM |
| 2723 | NORAZWANI BINTI IBRAHIM |
| 2724 | MARINA BINTI OSMAN |
| 2725 | SOLEHAH BINTI MAT ALI |
| 2726 | HALIMATU SAADIAH BINTI MOHAMAD |
| 2727 | AIDA RAHAYU BINTI MD SAAD |
| 2728 | ROSNANI BINTI ISMAIL |
| 2729 | NURUL ELLEYANI BINTI MAT ISA |
| 2731 | ROZAKIRAH BINTI ABDUL RAHMAN |
| 2733 | NURASILAH BINTI ZOLKEPLI |
| 2736 | MOHD ISMAIL BIN RAZLI |
| 2737 | ZURAINI BINTI AHMAD |
| 2740 | AHMAD FAIZ BIN MOHAMED |
| 2741 | NURUL FIDYANI BINTI MAT KEBI |
| 2742 | JULIANA BINTI YUSOF |
| 2536 | DILAFAZLIN BT RAMLI |
JABATAN KESIHATAN NEGERI PAHANG, JLN IM,BANDAR INDRA MAHKOTA 25582 KUANTAN PAHANG |
|
| 2539 | NORHURIEY BINTI MUSTAPA |
| 2756 | HASMIZA BINTI SAID @ HAMZAH |
| 2377 | NOORMASTURA BINTI ASHADUL KUSHAIRI |
HOSPITAL SULTAN HAJI AHMAD SHAH,28000 TEMERLOH, PAHANG |
|
| 1382 | ROBIYAH BT MOHAMAD ZAIN |
| 1957 | SUJANA BT ISMAIL |
| 2207 | ABDUL JABAR BIN ABDULLAH |
| 1925 | ABDUL HARIS BIN SUDIN |
| 1955 | MOHD HASRI BIN MOHAMAD SALLEH |
| 1959 | AIDA FIZAM BINTI RAMLI |
| 2165 | ROHAIDA KAMSIAH BINTI SANUSI |
| 2692 | NATALIA BT MD RAZAK |
| 2719 | WAN NORJULIANA BT WAN MUSTAPHA |
| 2720 | NORIHAN BINTI ABDUL RAHAMAN |
| 2721 | MOHD ZAIDI BIN YAZID |
HOSPITAL BENTONG,28700 BENTONG, PAHANG |
|
| 1922 | JAFNI BIN IBRAHIM |
| 1923 | MD SIDIK BIN OMAR |
HOSPITAL JERANTUT,27000 JERANTUT, PAHANG |
|
| 2271 | NORAIZZAH BINTI BAHARUDDIN |
HOSPITAL PEKAN,26600 PEKAN, PAHANG |
|
| 2543 | ELIYANA BINTI JOHAR |
HOSPITAL MUADZAM SHAH,26700 MUADZAM SHAH, PAHANG |
|
| 1617 | MOHD YAZIT BIN YAAKUB |
HOSPITAL RAUB,27600 RAUB, PAHANG |
|
| 2274 | ROSMAWATI BINTI AWANG |
HOSPITAL LIPIS,27200 KUALA LIPIS, PAHANG |
|
| 1847 | MAHANI BINTI SAID |
| 1870 | NORFAZLILY BINTI AMIR |
| 2423 | HARUN BIN YUSOFF |
PEJABAT KESIHATAN DAERAH TEMERLOH,28000 TEMERLOH, PAHANG |
|
| 1956 | NAGARATHNAVALLI A/P KRISHNAN |
| 1958 | AHMAD ZAIDI BIN ABDULLAH |
| 2739 | NURUL HANIS BT MOHTAR |
PEJABAT KESIHATAN DAERAH KUANTAN,JALAN TENGKU MUHAMMAD, 25050 KUANTAN,PAHANG |
|
| 2757 | NURUL LIANA BINTI HASHIM |
| 2752 | WAN FARHANI BINTI WAN MANSOR |
| 2753 | NOR FIRDAYU BINTI MOHAMAD SHAKRI |
| 2755 | WAN MAZNAH BINTI WAN ABU BAKAR |
| 2754 | YOUSANISHAM BINTI MOHD YUNOS |
| 2751 | NOORKARMILA MOHIDIN |
| 1323 | RUSLAWATI BINTI ABDUL MANAF |
| 1809 | LOK SEK MENG |
| 1848 | MALIAH BT. ABD. SHUKOR |
| 2320 | IRRWAN BIN KAMARUDIN |
PEJABAT KESIHATAN DAERAH BENTONG,28700 BENTONG, PAHANG |
|
| 1801 | NORHAFIZAH BINTI MD SAAD |
| 1808 | LIM KOOI MOOI |
| 2303 | NOR AZIZAH BINTI SHAMSHUDDEN |
PEJABAT KESIHATAN DAERAH RAUB,27600 RAUB,PAHANG |
|
| 2272 | NOR HASLINDA BTE ZOLKAFLI |
PEJABAT KESIHATAN DAERAH MARAN, 26500 MARAN, PAHANG |
|
| 1690 | SINNAPPA A/L PERUMAL |
PEJABAT KESIHATAN DAERAH BERA,TKT 1 KLINIK KESIHATAN PADANG LUAS, 28200 BANDAR BERA . PAHANG |
|
| 2624 | WAN NOOR SHAKIRA BINTI MOHD ZAINI |
Langgan:
Ulasan (Atom)






































